Actions
Commande Wurth¶
Aout 2015 [Closed]¶
Référence | Description | Qté | Pour qui |
---|---|---|---|
885012207098 | WCAP-CSGP Ceramic Capacitors | 30 | Acolab_Ben_Alex_Bernard |
885012207045 | WCAP-CSGP Ceramic Capacitors | 30 | Acolab_Ben_Alex_Bernard |
885012207066 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012007032 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012207023 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012207103 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012207026 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012108012 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012108004 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012108005 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
885012007012 | WCAP-CSGP Ceramic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
865080545012 | WCAP-ASLI Aluminum Electrolytic Capacitors | 20 | Acolab_Ben_Alex_Bernard |
150080GS75000 | WL-SMCW SMD chip LED top view mono-color waterclear | 10 | Acolab_Ben_Alex_Bernard |
150080RS75000 | WL-SMCW SMD chip LED top view mono-color waterclear | 10 | Acolab_Ben_Alex_Bernard |
150080BS75000 | WL-SMCW SMD chip LED top view mono-color waterclear | 10 | Acolab_Ben_Alex_Bernard |
7447779115 | WE-PD SMD Shielded Power Inductor | 10 | Acolab_Ben_Alex_Bernard |
Decembre 2014 [Closed]¶
Référence | Description | Qté | Pour qui |
---|---|---|---|
612 026 230 21 | 2.54mm Female IDC Connector 26 pin | 10 | ACoLab |
612 040 230 21 | 2.54mm Female IDC Connector 40 pin | 10 | ACoLab |
613 026 211 21 | 2.54mm THT Dual Pin Header 26 pin | 10 | ACoLab |
613 040 211 21 | 2.54mm THT Dual Pin Header 40 pin | 10 | ACoLab |
613 026 216 921 | 2.54mm Dual Socket Header Bottom Entry Large 26 pin | 10 | ACoLab |
613 040 216 921 | 2.54mm Dual Socket Header Bottom Entry Large 40 pin | 10 | ACoLab |
645 004 114 822 | 3.96mm Male Locking Header | 10 | ACoLab |
691 403 900 002B | 2.54mm Screwless Vertical Entry 2p | 10 | ACoLab |
691 403 900 004B | 2.54mm Screwless Vertical Entry 4p | 10 | ACoLab |
860040378017 | Aluminum Electrolytic Capacitors 3300µF | 10 | ACoLab - Panneaux RGB |
431 181 008 816 | 5x5mm Tact Switch SMD version | 5 | François Delobel |
615 008 143 521 | Modular Jack Horizontal Half Shielded 8P8C Tab Down WR-MJ | 6 | Ben_Acolab |
615 016 137 621 | Modular Jack Horizontal Shielded Dual Port 8P8C Tab Down WR-MJ | 2 | Ben_Acolab |
158353050 | WL-SWTC SMD White Top View Ceramic LED | 5 | Ben_Acolab |
885 012 207 080 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 081 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 082 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 083 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 084 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 085 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 086 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 087 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 088 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 089 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 090 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 091 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 092 | WCAP-CSGP Ceramic Capacitors | 10 | Ben_Acolab |
885 012 207 093 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 094 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 095 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 096 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 097 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 098 | WCAP-CSGP Ceramic Capacitors | 10 | Ben_Acolab |
885 012 207 099 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 100 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 101 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 207 102 | WCAP-CSGP Ceramic Capacitors | 10 | Ben_Acolab |
885 012 207 103 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 210 031 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
885 012 210 032 | WCAP-CSGP Ceramic Capacitors | 5 | Ben_Acolab |
665 102 131 822 | WR-WTB 1.00 mm SMT Male Horizontal Shrouded 2 pins | 3 | .AleX. |
665 103 131 822 | WR-WTB 1.00 mm SMT Male Horizontal Shrouded 3 pins | 6 | .AleX. |
665 104 131 822 | WR-WTB 1.00 mm SMT Male Horizontal Shrouded 4 pins | 6 | .AleX. |
665 105 131 822 | WR-WTB 1.00 mm SMT Male Horizontal Shrouded 5 pins | 2 | .AleX. |
665 108 131 822 | WR-WTB 1.00 mm SMT Male Horizontal Shrouded 8 pins | 3 | .AleX. |
665 002 113 322 | WR-WTB 1.00 mm Female Terminal Housing 2 pins | 5 | .AleX. |
665 003 113 322 | WR-WTB 1.00 mm Female Terminal Housing 3 pins | 10 | .AleX. |
665 004 113 322 | WR-WTB 1.00 mm Female Terminal Housing 4 pins | 10 | .AleX. |
665 005 113 322 | WR-WTB 1.00 mm Female Terminal Housing 5 pins | 4 | .AleX. |
665 008 113 322 | WR-WTB 1.00 mm Female Terminal Housing 8 pins | 6 | .AleX. |
665 001 137 22 DEC | WR- WTB 1.00 mm Female Crimp Terminal ( 100 contacts) | 1 bag | .AleX. |
173950578 | WPMDL950005 Voltage régulator 5V | 3 | .AleX. |
430 466 085 726 | WS-TATV THT washable 12x12 mm switch | 5 | Sander |
151051BS04000 | blue Led | 5 | Sander |
173950378 | WPMDL950003 Step Down Regulator Module | 2 | Sander |
970 100 351 | spacer | 20 | AlexF |
970 100 361 | spacer | 20 | AlexF |
970 100 327 | spacer | 20 | AlexF |
970 100 366 | spacer | 20 | AlexF |
971 100 351 | spacer | 20 | AlexF |
971 100 366 | spacer | 20 | AlexF |
613 006 118 21 | pin header female | 10 | AlexF |
613 008 118 21 | pin header female | 10 | AlexF |
613 002 118 21 | pin header female | 10 | AlexF |
620 032 111 21 | pin header male | 10 | AlexF |
612 016 216 21 | male box header | 10 | AlexF |
612 016 230 21 | female box header | 10 | AlexF |
619 002 111 21 | connecteur male | 10 | AlexF |
619 003 111 21 | connecteur male | 10 | AlexF |
619 004 111 21 | connecteur male | 10 | AlexF |
619 002 116 21 | connecteur female | 10 | AlexF |
619 003 116 21 | connecteur female | 10 | AlexF |
619 004 116 21 | connecteur female | 10 | AlexF |
619 101 137 22 | female crimp | 100 pces | AlexF |
151051RS11000 | led red | 10 | AlexF |
151051VS04000 | led green | 10 | AlexF |
Mis à jour par Thomas Trabattoni il y a plus de 9 ans · 9 révisions