Commande Farnell » Historique » Révision 6
Révision 5 (Alexandre Rault Alexandre, 12/03/2015 01:29) → Révision 6/58 (Alexandre Rault Alexandre, 12/03/2015 05:38)
Commande Farnell
================
Code Commande (sans les «-») | Désignation | QTY | Pour Qui |Prix Tot HT| |
-----------------------------|------------------------|-----|----------|-----------| -----------------------------|------------------------|-----|----------|
2254794 | Alim Raspberry | 1 | Thomas | 3.86 |
2290243 | µSD 4GB class 10 | 1 | Thomas | 11.46 |
1453781 | NiMh 1.2V 2700mAh | 1 | Thomas | 6.15 |
1057280 | Triac 16A/600V | 2 | Thomas | 3.46 |
1021372 | Optocoupleur MOC3061-M | 2 | Thomas | 1.1864 |
1128028 STOCK US = 18€ !! | Resi 39 Ohm 1/4w 5% | 10 | Thomas | 0.09 |
1126978 STOCK US = 18€ !! | Resi 360 Ohm 1/4w 1% | 10 | Thomas | 0.024 |
1127990 STOCK US = 18€ !! | Resi 150 Ohm 1/4w 5% | 10 | Thomas | 0.09 |
Port USA | | | Thomas | 18.00 |
Total | =======> | | Thomas | 26,5364+18 |
| | | | |
2383014 1469075 | Reg LM2940 LDO 9V/1A 12V1A | 2 | .AleX. | 3.74 |
1868420 | Cond CMS 560µF/35V | 2 | .AleX. | 2.04 |
1864460 | Self CMS 150µH | 5 2 | .AleX. | 2.04
|
9907491 | DiodeSchottky 1A | 2 | .AleX.
| 0.277 |
Total | =======> | | .AleX. | 8.097 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
================
Code Commande (sans les «-») | Désignation | QTY | Pour Qui |Prix Tot HT| |
-----------------------------|------------------------|-----|----------|-----------| -----------------------------|------------------------|-----|----------|
2254794 | Alim Raspberry | 1 | Thomas | 3.86 |
2290243 | µSD 4GB class 10 | 1 | Thomas | 11.46 |
1453781 | NiMh 1.2V 2700mAh | 1 | Thomas | 6.15 |
1057280 | Triac 16A/600V | 2 | Thomas | 3.46 |
1021372 | Optocoupleur MOC3061-M | 2 | Thomas | 1.1864 |
1128028 STOCK US = 18€ !! | Resi 39 Ohm 1/4w 5% | 10 | Thomas | 0.09 |
1126978 STOCK US = 18€ !! | Resi 360 Ohm 1/4w 1% | 10 | Thomas | 0.024 |
1127990 STOCK US = 18€ !! | Resi 150 Ohm 1/4w 5% | 10 | Thomas | 0.09 |
Port USA | | | Thomas | 18.00 |
Total | =======> | | Thomas | 26,5364+18 |
| | | | |
2383014 1469075 | Reg LM2940 LDO 9V/1A 12V1A | 2 | .AleX. | 3.74 |
1868420 | Cond CMS 560µF/35V | 2 | .AleX. | 2.04 |
1864460 | Self CMS 150µH | 5 2 | .AleX. | 2.04
|
9907491 | DiodeSchottky 1A | 2 | .AleX.
| 0.277 |
Total | =======> | | .AleX. | 8.097 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |